15 Days Classic China, Panda & Holy Tibet Tour in Small Group
-
Tour Code: AOT-GT-005
-
Travel Route: Beijing - Xian - Chengdu - Lhasa - Gyantse - Shigatse - Mt. Everest - Lhasa - Shanghai
-
Features: World Heritages, Architectures, Pandas, Religious Sites, Holy Mountains
-
Tour Type: Small Group of maximum 12 travelers, guaranteed departures
-
Guide & Driver: English-speaking guide, experienced driver with an air-conditioned vehicle
-
Accommodation: 14 nights at good 3-star hotels
Lowest Price Guarantee & Free Cancellation.
Reserve Now and Pay Later.
It is just ONE LIFE. Seize the chance and do something worthwhile. Traveling in diverse China in the special year of 2023, you might have different unique things wish to experience. How about exploring the classic China to see the ancient history and modern development, while having close contact with cute Giant Pandas and reaching the “Roof the World” to appreciate the holy palace, temples and mountains?
This 15 days China group tour will take you to Beijing, Xian, Shanghai for iconic sites exploration and head to “the Hometown of Giant Pandas” - Chengdu, as well as make 6-day trip to Tibet. It will give you all the fantasy about a China tour and the unique experiences can do all the magic and inspire you for an entire lifetime. All are designed in comfortable pace and the lowest price are guaranteed with Asia Odyssey Travel.
Itinerary Day by Day
Choose Your Travel Date and Get Free Enquiry
Month | Arrival Date | Departure Date | Price | Single Room Supplement | Book The Tour |
---|---|---|---|---|---|
Jun. | Jun. 10, 2023 | Jun. 24, 2023 | $3320 | $507 | Free Enquiry |
Jun. 24, 2023 | Jul. 8, 2023 | $3320 | $507 | Free Enquiry | |
Jul. | Jul. 8, 2023 | Jul. 22, 2023 | $3320 | $507 | Free Enquiry |
Jul. 22, 2023 | Aug. 5, 2023 | $3320 | $507 | Free Enquiry | |
Aug. | Aug. 5, 2023 | Aug. 19, 2023 | $3320 | $507 | Free Enquiry |
Aug. 19, 2023 | Sept. 2, 2023 | $3320 | $507 | Free Enquiry | |
Sept. | Sept. 2, 2023 | Sept. 16, 2023 | $3320 | $507 | Free Enquiry |
Sept. 16, 2023 | Sept. 30, 2023 | $3320 | $507 | Free Enquiry | |
Sept. 30, 2023 | Oct. 14, 2023 | $3320 | $507 | Free Enquiry | |
Oct. | Oct. 14, 2023 | Oct. 28, 2023 | $3320 | $507 | Free Enquiry |
Oct. 28, 2023 | Nov. 11, 2023 | $3320 | $507 | Free Enquiry | |
Nov. | Nov. 11, 2023 | Nov. 25, 2023 | $3320 | $507 | Free Enquiry |
Nov. 25, 2023 | Dec. 9, 2023 | $3320 | $507 | Free Enquiry | |
Dec. | Dec. 9, 2023 | Dec. 23, 2023 | $3320 | $507 | Free Enquiry |
Dec. 23, 2023 | Jan. 6, 2024 | $3320 | $507 | Free Enquiry | |
Jan. | Jan. 6, 2024 | Jan. 20, 2024 | $3320 | $507 | Free Enquiry |
Jan. 20, 2024 | Feb. 3, 2024 | $3320 | $507 | Free Enquiry | |
Feb. | Feb. 3, 2024 | Feb. 17, 2024 | $3320 | $507 | Free Enquiry |
Feb. 17, 2024 | Mar. 2, 2024 | $3320 | $507 | Free Enquiry | |
Mar. | Mar. 2, 2024 | Mar. 16, 2024 | $3320 | $507 | Free Enquiry |
Mar. 16, 2024 | Mar. 30, 2024 | $3320 | $507 | Free Enquiry | |
Mar. 30, 2024 | Apr. 13, 2024 | $3320 | $507 | Free Enquiry | |
Apr. | Apr. 13, 2024 | Mar. 27, 2024 | $3320 | $507 | Free Enquiry |
Apr. 27, 2024 | May 11, 2024 | $3320 | $507 | Free Enquiry | |
May | May 11, 2024 | May 25, 2024 | $3320 | $507 | Free Enquiry |
May 25, 2024 | Jun. 8, 2024 | $3320 | $507 | Free Enquiry | |
Jun. | Jun. 8, 2024 | Jun. 22, 2024 | $3320 | $507 | Free Enquiry |
Jun. 22, 2024 | Jul. 6, 2024 | $3320 | $507 | Free Enquiry | |
Jul. | Jul. 6, 2024 | Jul. 20, 2024 | $3320 | $507 | Free Enquiry |
Jul. 20, 2024 | Aug. 3, 2024 | $3320 | $507 | Free Enquiry | |
Aug. | Aug. 3, 2024 | Aug. 17, 2024 | $3320 | $507 | Free Enquiry |
Aug. 17, 2024 | Aug. 31, 2024 | $3320 | $507 | Free Enquiry | |
Aug. 31, 2024 | Sept. 14, 2024 | $3320 | $507 | Free Enquiry | |
Sept. | Sept. 14, 2024 | Sept. 28, 2024 | $3320 | $507 | Free Enquiry |
Sept. 28, 2024 | Oct. 12, 2024 | $3320 | $507 | Free Enquiry | |
Oct. | Oct. 12, 2024 | Oct. 26, 2024 | $3320 | $507 | Free Enquiry |
Oct. 26, 2024 | Nov. 9, 2024 | $3320 | $507 | Free Enquiry | |
Nov. | Nov. 9, 2024 | Nov. 23, 2024 | $3320 | $507 | Free Enquiry |
Nov. 23, 2024 | Dec. 7, 2024 | $3320 | $507 | Free Enquiry | |
Dec. | Dec. 7, 2024 | Dec. 21, 2024 | $3320 | $507 | Free Enquiry |
Dec. 21, 2024 | Jan. 4, 2025 | $3320 | $507 | Free Enquiry |
Price: What’s Included & What’s Excluded
What’s Included:







What’s Excluded:







Hotel Selections in China for Group Travel



Important Trip Notes for Booking a China Group Tour
