-
Tour Code: AOT-GT-003
-
Travel Route: Beijing - Xian - Guilin - Chongqing - Yangtze River - Yichang - Shanghai
-
Features: World Heritages, Architectures, Nature, Cruise, Skyscrapers, History Museums
-
Tour Type: Small group of maximum 12 travelers, guaranteed departures
-
Guide & Driver: English-speaking guide, experienced driver with an air-conditioned vehicle
-
Accommodation: 12 nights at good 3-star hotels
Lowest Price Guarantee & Free Cancellation.
Reserve Now and Pay Later.
In 2023, it would be a good time to start your long-anticipated vacation to China. To ensure yourself to explore the profound history and brilliant culture, as well as the stunning natural scenery to relax your body and mind, it is highly recommended to take our small group tour to the classic destinations in China for new experiences. At Asia Odyssey Travel, the lowest price and the highest quality service are guaranteed.
Begin your exploration from Beijing, the capital of China, where you can see the Great Wall and Forbidden City; head to another ancient capital of China with 13 dynasties in history headquartered, and walk into the history class to marvel at the Terracotta Warriors and Horses; lose yourself among the idyllic Karst landscapes and beautiful countryside in Guilin and Yangshuo; then enjoy a relaxing cruise taking you to travel through the heart of China along the magnificent Yangtze River; you will arrive in Shanghai for your last stop to see how China is developing now. Nature and culture, history and local life, old and modern... all are presented in ONE TRIP.
Month | Arrival Date | Departure Date | Price | Single Room Supplement | Book The Tour |
---|---|---|---|---|---|
Apr. | Apr.1, 2023 | Apr.13, 2023 | $2423 | $705 | Free Enquiry |
Apr.15, 2023 | Apr.27, 2023 | $2423 | $705 | Free Enquiry | |
Apr.29, 2023 | May 11, 2023 | $2423 | $705 | Free Enquiry | |
May | May 13, 2023 | May 25, 2023 | $2423 | $705 | Free Enquiry |
May 27, 2023 | Jun.8, 2023 | $2423 | $705 | Free Enquiry | |
Jun. | Jun.10, 2023 | Jun.22, 2023 | $2423 | $705 | Free Enquiry |
Jun.24, 2023 | Jul.6, 2023 | $2423 | $705 | Free Enquiry | |
Jul. | Jul.8, 2023 | Jul.20, 2023 | $2423 | $705 | Free Enquiry |
Jul.22, 2023 | Aug.3, 2023 | $2423 | $705 | Free Enquiry | |
Aug. | Aug.5, 2023 | Aug.17, 2023 | $2423 | $705 | Free Enquiry |
Aug.19, 2023 | Aug.31, 2023 | $2423 | $705 | Free Enquiry | |
Sept. | Sep.2, 2023 | Sep.14, 2023 | $2423 | $705 | Free Enquiry |
Sep.16, 2023 | Sep.28, 2023 | $2423 | $705 | Free Enquiry | |
Sep.30, 2023 | Oct.12, 2023 | $2423 | $705 | Free Enquiry | |
Oct. | Oct.14, 2023 | Oct.26, 2023 | $2423 | $705 | Free Enquiry |
Oct.28, 2023 | Nov.9, 2023 | $2423 | $705 | Free Enquiry | |
Nov. | Nov.11, 2023 | Nov.23, 2023 | $2423 | $705 | Free Enquiry |
Nov.25, 2023 | Dec.7, 2023 | $2423 | $705 | Free Enquiry | |
Dec. | Dec.9, 2023 | Dec.21, 2023 | $2423 | $705 | Free Enquiry |
Dec.23, 2023 | Jan.4, 2024 | $2423 | $705 | Free Enquiry | |
Jan. | Jan.6, 2024 | Jan.18, 2024 | $2423 | $705 | Free Enquiry |
Jan.20, 2024 | Feb.1, 2024 | $2423 | $705 | Free Enquiry | |
Feb. | Feb.3, 2024 | Feb.15, 2024 | $2423 | $705 | Free Enquiry |
Feb.17, 2024 | Feb.29, 2024 | $2423 | $705 | Free Enquiry | |
Mar. | Mar.2, 2024 | Mar.14, 2024 | $2423 | $705 | Free Enquiry |
Mar.16, 2024 | Mar.28, 2024 | $2423 | $705 | Free Enquiry | |
Mar.30, 2024 | Apr.11, 2024 | $2423 | $705 | Free Enquiry | |
Apr. | Apr.13, 2024 | Mar.25, 2024 | $2423 | $705 | Free Enquiry |
Apr.27, 2024 | May 9, 2024 | $2423 | $705 | Free Enquiry | |
May | May 11, 2024 | May 23, 2024 | $2423 | $705 | Free Enquiry |
May 25, 2024 | Jun.6, 2024 | $2423 | $705 | Free Enquiry | |
Jun. | Jun.8, 2024 | Jun.20, 2024 | $2423 | $705 | Free Enquiry |
Jun.22, 2024 | Jul.4, 2024 | $2423 | $705 | Free Enquiry | |
Jul. | Jul.6, 2024 | Jun.18, 2024 | $2423 | $705 | Free Enquiry |
Jul.20, 2024 | Aug.1, 2024 | $2423 | $705 | Free Enquiry | |
Aug. | Aug.3, 2024 | Aug.15, 2024 | $2423 | $705 | Free Enquiry |
Aug.17, 2024 | Aug.29, 2024 | $2423 | $705 | Free Enquiry | |
Aug.31, 2024 | Sep.12, 2024 | $2423 | $705 | Free Enquiry | |
Sep. | Sep.14, 2024 | Sep.26, 2024 | $2423 | $705 | Free Enquiry |
Sep.28, 2024 | Oct.10, 2024 | $2423 | $705 | Free Enquiry | |
Oct. | Oct.12, 2024 | Oct.24, 2024 | $2423 | $705 | Free Enquiry |
Oct.26, 2024 | Nov.7, 2024 | $2423 | $705 | Free Enquiry | |
Nov. | Nov.9, 2024 | Nov.21, 2024 | $2423 | $705 | Free Enquiry |
Nov.23, 2024 | Dec.5, 2024 | $2423 | $705 | Free Enquiry | |
Dec. | Dec.7, 2024 | Nov.19, 2024 | $2423 | $705 | Free Enquiry |
Dec.21, 2024 | Jan.2, 2025 | $2423 | $705 | Free Enquiry |
What’s Included:







What’s Excluded:










