-
Tour Code: AOT-GT-001
-
Travel Route: Beijing - Xian - Shanghai
-
Features: World Heritages, Architectures, Skyscrapers, History Museums
-
Tour Type: Small Group of maximum 12 travelers, guaranteed departures
-
Guide & Driver: English-speaking guide, experienced driver with an air-conditioned vehicle
-
Accommodation: 7 nights at good 3-star hotels
Lowest Price Guarantee & Free Cancellation.
Reserve Now and Pay Later.
What’s your impression on China? What do you want to do for your first time to China? This 8 day Beijing, Xian, Shanghai tour is the most classic itinerary among all the China tours. Traveling through China’s golden triangle cities located in North, Central and the East China, it will present you the past, present and future of China.
Join in this small group tour with Asia Odyssey Travel and you will visit top three classic destinations for unique explorations. Just feel free to select your date and make your trip come true!
Month | Arrival Date | Departure Date | Price | Single Room Supplement | Book The Tour |
---|---|---|---|---|---|
Apr. | Apr.1, 2023 | Apr.8, 2023 | $1388 | $280 | Free Enquiry |
Apr.15, 2023 | Apr.22, 2023 | $1388 | $280 | Free Enquiry | |
Apr.29, 2023 | May 6, 2023 | $1388 | $280 | Free Enquiry | |
May | May 13, 2023 | May 20, 2023 | $1388 | $280 | Free Enquiry |
May 27, 2023 | Jun.3, 2023 | $1388 | $280 | Free Enquiry | |
Jun. | Jun.10, 2023 | Jun.17, 2023 | $1388 | $280 | Free Enquiry |
Jun.24, 2023 | Jul.1, 2023 | $1388 | $280 | Free Enquiry | |
Jul. | Jul.8, 2023 | Jul.15, 2023 | $1388 | $280 | Free Enquiry |
Jul.22, 2023 | Jul.29, 2023 | $1388 | $280 | Free Enquiry | |
Aug. | Aug.5, 2023 | Aug.12, 2023 | $1388 | $280 | Free Enquiry |
Aug.19, 2023 | Aug.26, 2023 | $1388 | $280 | Free Enquiry | |
Sep. | Sep.2, 2023 | Sep.9, 2023 | $1388 | $280 | Free Enquiry |
Sep.16, 2023 | Sep.23, 2023 | $1388 | $280 | Free Enquiry | |
Sep.30, 2023 | Oct.7, 2023 | $1388 | $280 | Free Enquiry | |
Oct. | Oct.14, 2023 | Oct.21, 2023 | $1388 | $280 | Free Enquiry |
Oct.28, 2023 | Nov.4, 2023 | $1388 | $280 | Free Enquiry | |
Nov. | Nov.11, 2023 | Nov.18, 2023 | $1388 | $280 | Free Enquiry |
Nov.25, 2023 | Dec.2, 2023 | $1388 | $280 | Free Enquiry | |
Dec. | Dec.9, 2023 | Dec.16, 2023 | $1388 | $280 | Free Enquiry |
Dec.23, 2023 | Dec.30, 2023 | $1388 | $280 | Free Enquiry | |
Jan. | Jan.6, 2024 | Jan.13, 2024 | $1388 | $280 | Free Enquiry |
Jan.20, 2024 | Jan.27, 2024 | $1388 | $280 | Free Enquiry | |
Feb. | Feb.3, 2024 | Feb.10, 2024 | $1388 | $280 | Free Enquiry |
Feb.17, 2024 | Feb.24, 2024 | $1388 | $280 | Free Enquiry | |
Mar. | Mar.2, 2024 | Mar.9, 2024 | $1388 | $280 | Free Enquiry |
Mar.16, 2024 | Mar.23, 2024 | $1388 | $280 | Free Enquiry | |
Mar.30, 2024 | Apr.6, 2024 | $1388 | $280 | Free Enquiry | |
Apr. | Apr.13, 2024 | Apr.20, 2024 | $1388 | $280 | Free Enquiry |
Apr.27, 2024 | May 4, 2024 | $1388 | $280 | Free Enquiry | |
May | May 11, 2024 | May 18, 2024 | $1388 | $280 | Free Enquiry |
May 25, 2024 | Jun.1, 2024 | $1388 | $280 | Free Enquiry | |
Jun. | Jun.8, 2024 | Jun.15, 2024 | $1388 | $280 | Free Enquiry |
Jun.22, 2024 | Jun.29, 2024 | $1388 | $280 | Free Enquiry | |
Jul. | Jul.6, 2024 | Jul.13, 2024 | $1388 | $280 | Free Enquiry |
Jul.20, 2024 | Jul.27, 2024 | $1388 | $280 | Free Enquiry | |
Aug. | Aug.3, 2024 | Aug.10, 2024 | $1388 | $280 | Free Enquiry |
Aug.17, 2024 | Aug.24, 2024 | $1388 | $280 | Free Enquiry | |
Aug.31, 2024 | Sep.7, 2024 | $1388 | $280 | Free Enquiry | |
Sep. | Sep.14, 2024 | Sep.21, 2024 | $1388 | $280 | Free Enquiry |
Sep.28, 2024 | Oct.5, 2024 | $1388 | $280 | Free Enquiry | |
Oct. | Oct.12, 2024 | Oct.19, 2024 | $1388 | $280 | Free Enquiry |
Oct.26, 2024 | Nov.2, 2024 | $1388 | $280 | Free Enquiry | |
Nov. | Nov.9, 2024 | Nov.16, 2024 | $1388 | $280 | Free Enquiry |
Nov.23, 2024 | Nov.30, 2024 | $1388 | $280 | Free Enquiry | |
Dec. | Dec.7, 2024 | Dec.14, 2024 | $1388 | $280 | Free Enquiry |
Dec.21, 2024 | Dec.28, 2024 | $1388 | $280 | Free Enquiry |
What’s Included:







What’s Excluded:










