-
Tour Code: AOT-GT-007
-
Travel Route: Beijing - Shanghai
-
Features: World Heritages, Architectures, Skyscrapers, Museum and Chinese-style Gardens
-
Tour Type: Small group of maximum 12 travelers, guaranteed departures
-
Guide & Driver: English-speaking guide, experienced driver with an air-conditioned vehicle
-
Accommodation: 5 nights at good 3-star hotels
Lowest Price Guarantee & Free Cancellation.
Reserve Now and Pay Later.
Called “A Tale of Two Cities”, Beijing and Shanghai are the two most worth visiting destinations in China. This 6-day group tour is perfectly suited for first-time visitors who want to explore the history, culture, architecture, tradition and modern life in Beijing and Shanghai.
Beijing is the capital of China as well as one of the oldest cities in the world, with a rich history dating back over three millennia. From the imperial Forbidden City to the magnificent Great Wall, Beijing is overflowing with history and culture everywhere, beckoning travelers from all over the world to come, see and experience. Totally different from Beijing, Shanghai is a modern metropolis, described as the “showpiece” of the booming economy of China. Taking this 6-day group visit to Beijing and Shanghai, you'll see what China was like in the past and how fast China is growing now!
Month | Arrival Date | Departure Date | Price | Single Room Supplement | Book The Tour |
---|---|---|---|---|---|
Apr. | Apr. 13, 2023 | Apr. 18, 2023 | $775 | $219 | Free Enquiry |
Apr. 27, 2023 | May 2, 2023 | $775 | $219 | Free Enquiry | |
May | May 11, 2023 | May 16, 2023 | $775 | $219 | Free Enquiry |
May 25, 2023 | May 30, 2023 | $775 | $219 | Free Enquiry | |
Jun. | Jun. 8, 2023 | Jun. 13, 2023 | $775 | $219 | Free Enquiry |
Jun. 22, 2023 | Jun. 27, 2023 | $775 | $219 | Free Enquiry | |
Jul. | Jul. 6, 2023 | Jul. 11, 2023 | $775 | $219 | Free Enquiry |
Jul. 20, 2023 | Jul. 25, 2023 | $775 | $219 | Free Enquiry | |
Aug. | Aug. 3, 2023 | Aug. 8, 2023 | $775 | $219 | Free Enquiry |
Aug. 17, 2023 | Aug. 22, 2023 | $775 | $219 | Free Enquiry | |
Aug. 31, 2023 | Sept. 5, 2023 | $775 | $219 | Free Enquiry | |
Sept. | Sept. 14, 2023 | Sept. 19, 2023 | $775 | $219 | Free Enquiry |
Sept. 28, 2023 | Oct. 3, 2023 | $775 | $219 | Free Enquiry | |
Oct. | Oct. 12, 2023 | Oct. 17, 2023 | $775 | $219 | Free Enquiry |
Oct. 26, 2023 | Nov. 31, 2023 | $775 | $219 | Free Enquiry | |
Nov. | Nov. 9, 2023 | Nov. 14, 2023 | $775 | $219 | Free Enquiry |
Nov. 23, 2023 | Dec. 28, 2023 | $775 | $219 | Free Enquiry | |
Dec. | Dec. 7, 2023 | Dec. 12, 2023 | $775 | $219 | Free Enquiry |
Dec. 21, 2023 | Dec. 26, 2024 | $775 | $219 | Free Enquiry | |
Jan. | Jan. 4, 2024 | Jan. 9, 2024 | $775 | $219 | Free Enquiry |
Jan. 18, 2024 | Feb. 23, 2024 | $775 | $219 | Free Enquiry | |
Feb. | Feb. 1, 2024 | Feb. 6, 2024 | $775 | $219 | Free Enquiry |
Feb. 15, 2024 | Feb. 20, 2024 | $775 | $219 | Free Enquiry | |
Feb. 29, 2024 | Mar. 5, 2024 | $775 | $219 | Free Enquiry | |
Mar. | Mar. 14, 2024 | Mar. 19, 2024 | $775 | $219 | Free Enquiry |
Mar. 28, 2024 | Apr. 2, 2024 | $775 | $219 | Free Enquiry | |
Apr. | Apr. 11, 2024 | Apr. 16, 2024 | $775 | $219 | Free Enquiry |
Apr. 25, 2024 | Apr. 30, 2024 | $775 | $219 | Free Enquiry | |
May | May 9, 2024 | May 14, 2024 | $775 | $219 | Free Enquiry |
May 23, 2024 | May 28, 2024 | $775 | $219 | Free Enquiry | |
Jun. | Jun. 6, 2024 | Jun. 11, 2024 | $775 | $219 | Free Enquiry |
Jun. 20, 2024 | Jun. 25, 2024 | $775 | $219 | Free Enquiry | |
Jul. | Jul. 4, 2024 | Jul. 9, 2024 | $775 | $219 | Free Enquiry |
Jul. 18, 2024 | Jul. 23, 2024 | $775 | $219 | Free Enquiry | |
Aug. | Aug. 1, 2024 | Aug. 6, 2024 | $775 | $219 | Free Enquiry |
Aug. 15, 2024 | Aug. 20, 2024 | $775 | $219 | Free Enquiry | |
Aug. 29, 2024 | Sept. 3, 2024 | $775 | $219 | Free Enquiry | |
Sept. | Sept. 12, 2024 | Sept. 17, 2024 | $775 | $219 | Free Enquiry |
Sept. 26, 2024 | Oct. 1, 2024 | $775 | $219 | Free Enquiry | |
Oct. | Oct. 10, 2024 | Oct. 15, 2024 | $775 | $219 | Free Enquiry |
Oct. 24, 2024 | Oct. 29, 2024 | $775 | $219 | Free Enquiry | |
Nov. | Nov. 7, 2024 | Nov. 12, 2024 | $775 | $219 | Free Enquiry |
Nov. 21, 2024 | Nov. 26, 2024 | $775 | $219 | Free Enquiry | |
Dec. | Dec. 5, 2024 | Dec. 10, 2024 | $775 | $219 | Free Enquiry |
Dec. 19, 2024 | Dec. 24, 2024 | $775 | $219 | Free Enquiry |
What’s Included:







What’s Excluded:










