-
Tour Code: AOT-GT-006
-
Travel Route: Beijing - Xian - Chengdu - Shanghai
-
Features: World Heritages, Giant Pandas, Architectures, Skyscrapers, History Museums
-
Tour Type: Small group of maximum 12 travelers, guaranteed departures
-
Guide & Driver: English-speaking guide, experienced driver with an air-conditioned vehicle
-
Accommodation: 9 nights at good 3-star hotels
Lowest Price Guarantee & Free Cancellation.
Reserve Now and Pay Later.
“Incredible” and “mysterious” are always used to describe the grand China. The charm of China is not only for its profound history and brilliant culture, but also for the cute animals and vivid local life of Chinese people.
In this 10 days small group tour, you will visit four classic destinations including Beijing, Xian, Chengdu, and Shanghai. Have the rare chance to encounter with the amazing wonders of China, like Ming-era Great Wall, majestic Forbidden City, 8000 life-size Terracotta Warriors and Horses (called the Eighth Wonder in the World) and mysterious Sanxingdui Site for ancient Shu culture (called the Ninth Wonder in the World)... In the Hometown of Giant Pandas, you will definitely have memorable time with the adorable cute pandas, baby pandas and red pandas. Furthermore, you will explore in the cosmopolitan city Shanghai to see how China is going now. Designed at comfortable pace, you are guaranteed the best experience in China at the lowest price!
Month | Arrival Date | Departure Date | Price | Single Room Supplement | Book The Tour |
---|---|---|---|---|---|
Apr. | Apr.1, 2023 | Apr.10, 2023 | $1648 | $336 | Free Enquiry |
Apr.15, 2023 | Apr.24, 2023 | $1648 | $336 | Free Enquiry | |
Apr.29, 2023 | May 8, 2023 | $1648 | $336 | Free Enquiry | |
May | May 13, 2023 | May 22, 2023 | $1648 | $336 | Free Enquiry |
May 27, 2023 | Jun.5, 2023 | $1648 | $336 | Free Enquiry | |
Jun. | Jun.10, 2023 | Jun.19, 2023 | $1648 | $336 | Free Enquiry |
Jun.24, 2023 | Jul.3, 2023 | $1648 | $336 | Free Enquiry | |
Jul. | Jul.8, 2023 | Jul.17, 2023 | $1648 | $336 | Free Enquiry |
Jul.22, 2023 | Jul.31, 2023 | $1648 | $336 | Free Enquiry | |
Aug. | Aug.5, 2023 | Aug.14, 2023 | $1648 | $336 | Free Enquiry |
Aug.19, 2023 | Aug.28, 2023 | $1648 | $336 | Free Enquiry | |
Sep. | Sep.2, 2023 | Sep.11, 2023 | $1648 | $336 | Free Enquiry |
Sep.16, 2023 | Sep.25, 2023 | $1648 | $336 | Free Enquiry | |
Sep.30, 2023 | Oct.9, 2023 | $1648 | $336 | Free Enquiry | |
Oct. | Oct.14, 2023 | Oct.23, 2023 | $1648 | $336 | Free Enquiry |
Oct.28, 2023 | Nov.6, 2023 | $1648 | $336 | Free Enquiry | |
Nov. | Nov.11, 2023 | Nov.20, 2023 | $1648 | $336 | Free Enquiry |
Nov.25, 2023 | Dec.4, 2023 | $1648 | $336 | Free Enquiry | |
Dec. | Dec.9, 2023 | Dec.18, 2023 | $1648 | $336 | Free Enquiry |
Dec.23, 2023 | Jan.1, 2024 | $1648 | $336 | Free Enquiry | |
Jan. | Jan.6, 2024 | Jan.15, 2024 | $1648 | $336 | Free Enquiry |
Jan.20, 2024 | Jan.29, 2024 | $1648 | $336 | Free Enquiry | |
Feb. | Feb.3, 2024 | Feb.12, 2024 | $1648 | $336 | Free Enquiry |
Feb.17, 2024 | Feb.26, 2024 | $1648 | $336 | Free Enquiry | |
Mar. | Mar.2, 2024 | Mar.11, 2024 | $1648 | $336 | Free Enquiry |
Mar.16, 2024 | Mar.25, 2024 | $1648 | $336 | Free Enquiry | |
Mar.30, 2024 | Apr.8, 2024 | $1648 | $336 | Free Enquiry | |
Apr. | Apr.13, 2024 | Apr.22, 2024 | $1648 | $336 | Free Enquiry |
Apr.27, 2024 | May 6, 2024 | $1648 | $336 | Free Enquiry | |
May | May 11, 2024 | May 20, 2024 | $1648 | $336 | Free Enquiry |
May 25, 2024 | Jun.3, 2024 | $1648 | $336 | Free Enquiry | |
Jun. | Jun.8, 2024 | Jun.17, 2024 | $1648 | $336 | Free Enquiry |
Jun.22, 2024 | Jul.1, 2024 | $1648 | $336 | Free Enquiry | |
Jul. | Jul.6, 2024 | Jul.15, 2024 | $1648 | $336 | Free Enquiry |
Jul.20, 2024 | Jul.29, 2024 | $1648 | $336 | Free Enquiry | |
Aug. | Aug.3, 2024 | Aug.12, 2024 | $1648 | $336 | Free Enquiry |
Aug.17, 2024 | Aug.26, 2024 | $1648 | $336 | Free Enquiry | |
Aug.31, 2024 | Sep.9, 2024 | $1648 | $336 | Free Enquiry | |
Sep. | Sep.14, 2024 | Sep.23, 2024 | $1648 | $336 | Free Enquiry |
Sep.28, 2024 | Oct.7, 2024 | $1648 | $336 | Free Enquiry | |
Oct. | Oct.12, 2024 | Oct.21, 2024 | $1648 | $336 | Free Enquiry |
Oct.26, 2024 | Nov.4, 2024 | $1648 | $336 | Free Enquiry | |
Nov. | Nov.9, 2024 | Nov.18, 2024 | $1648 | $336 | Free Enquiry |
Nov.23, 2024 | Dec.2, 2024 | $1648 | $336 | Free Enquiry | |
Dec. | Dec.7, 2024 | Dec.16, 2024 | $1648 | $336 | Free Enquiry |
Dec.21, 2024 | Dec.30, 2024 | $1648 | $336 | Free Enquiry |
What’s Included:







What’s Excluded:










